Certificate Rates
Certificate Type | Dividend Rate | APY* | Term | Compound Frequency | Minimum Balance |
---|---|---|---|---|---|
Term Share** | 0.05% | 0.05% | 12 month | Monthly | $2,500 |
Term Share** | 0.05% | 0.05% | 24 month | Monthly | $2,500 |
Term Share** | 0.05% | 0.05% | 36 month | Monthly | $2,500 |
Term Share** | 0.10% | 0.10% | 48 month | Monthly | $2,500 |
Term Share** | 0.10% | 0.10% | 60 month | Monthly | $2,500 |
Effective date:
March 22, 2021
Interest Rates are set by the Board of Directors and are subject to change.*APY = Annual Percentage Yield. **Early withdrawal penalties apply. Term = Month. Interest rates are set by the Board of Directors and are subject to change.