Savings Rates
Savings | Dividend Rate | APY* | Compound Frequency | Minimum Balance |
---|---|---|---|---|
Regular Share Accounts | 0.01% | 0.01% | Monthly | $100 |
Youth Share Accounts | 0.01% | 0.01% | Monthly | $5 |
Club Share Accounts | 0.01% | 0.01% | Monthly | $5 |
Dividend Checking Accounts | 0.01% | 0.01% | Monthly | $2,500 |
Premier Share Money Market | Dividend Rate | APY* | Compound Frequency | Minimum Balance |
---|---|---|---|---|
Level I | 0.01% | 0.01% | Monthly | $2,500+ |
Level II | 0.01% | 0.01% | Monthly | $10,000+ |
Level III | 0.01% | 0.01% | Monthly | $25,000+ |
Effective date:
March 22, 2021
Interest Rates are set by the Board of Directors and are subject to change.*APY = Annual Percentage Yield.